| # | Research | Published | Year Started | Year Completed | Agency | Region | Created | Updated | 
|---|---|---|---|---|---|---|---|---|
| 641 | SURFACING RICE FARMER-LEASERS THROUGH SOCIAL NETWORK ANALYSISCompleted The identification of community group leaders has been challenged with the advent of | -- | 2014 | 2014 | BIPSU | Region VIII | 03/25/2020 16:33:30 | 10/30/2025 16:53:55 | 
| 642 | FACTORS ASSOCIATED WITH MICROENTERPRISE OPERATORS' NON-COMPLIANCE OF BUSINESS LICENSING REQUIREMENTSCompleted The study asserts that microenterprise operators comply with their basic legal responsibility | -- | 2014 | 2014 | BIPSU | Region VIII | 03/25/2020 16:37:28 | 10/30/2025 17:00:40 | 
| 643 | AWARENESS AND UTILIZATION OF CONTRACEPTION TECHNOLOGY AMONG RURAL MARRIED COUPLESCompleted In recent years, the problem on unwanted pregnancies has become an important concern in the | -- | 2014 | 2014 | BIPSU | Region VIII | 03/25/2020 16:39:50 | 10/30/2025 16:59:40 | 
| 644 | HEAD LETTUCE (Lactuca sativa L., Asteraceae) PRODUCTION IN A NON-CIRCULATING HYDROPONIC SYSTEM UNDER THE CLIMATIC CONDITION OF BILIRAN, PHILIPPINES: A PRELIMINARY INVESTIGATIONCompleted Management practices of the farmers affect the production of pigs. Knowledge on the factors | -- | 2013 | 2013 | BIPSU | Region VIII | 03/26/2020 13:16:14 | 10/30/2025 17:07:58 | 
| 645 | FERTILIZATION PRACTICES OF LOWLAND RICE FARMERS IN BILIRAN, PHILIPPINESCompleted Most Biliran lowland rice farmers are married males,middle-aged (40-50 years old),own the | -- | 2014 | 2014 | BIPSU | Region VIII | 03/26/2020 13:20:53 | 10/31/2025 05:42:22 | 
| 646 | TRAINING NEEDS OF NAVAL STATE UNIVERSITY-COLLEGE OF EDUCATION GRADUATES EMPLOYED IN THE DEPARTMENT OF EDUCATIONCompleted This study determined the training needs of teachers of the Department of Education | -- | 2012 | 2012 | BIPSU | Region VIII | 03/26/2020 13:24:25 | 10/30/2025 16:47:19 | 
| 647 | PERFORMANCE IN COLLEGE ALGEBRA OF THE STUDENTS FROM STATE UNIVERSITIES AND COLLEGES IN EASTERN VISAYASCompleted This study assessed the performance of the college students from different state universities | -- | 2013 | 2013 | BIPSU | Region VIII | 03/26/2020 13:29:33 | 10/30/2025 16:58:42 | 
| 648 | MANAGING CONFLICTS IN STATE UNIVERSITIES AND COLLEGES IN EASTERN VISAYASCompleted The study assessed the conflict management among identified state universities in Region | -- | 2013 | 2013 | BIPSU | Region VIII | 03/26/2020 13:46:41 | 10/30/2025 16:53:26 | 
| 649 | IMPLEMENTATION OF K TO 12 CURRICULUM PROGRAM AMONG GRADE 7 SCIENCE TEACHERS IN EASTERN VISAYASCompleted One of the latest trends in the Philippine education system is the implementation of the K-12 | -- | 2011 | 2012 | BIPSU | Region VIII | 03/26/2020 13:55:20 | 10/30/2025 17:12:54 | 
| 650 | RESEARCH MANAGEMENT IMPLICATIONS OF THE KNOWLEDGE SHARING AND DECISION MAKING AMONG RICE-FARMERS IN LGU- AND NGO- MANAGED CYBER-VILLAGESCompleted One of the challenges of the research managers is to bring out the knowledge products | -- | 2013 | 2013 | BIPSU | Region VIII | 03/26/2020 14:14:59 | 10/30/2025 16:59:28 | 
| 651 | STATISTICS INSTRUCTION IN THE GRADUATE SCHOOLS OF STATE UNIVERSITIES AND COLLEGES IN EASTERN VISAYASCompleted This paper assessed the Statistics instruction in the Graduate Schools of State Universities | -- | 2011 | 2012 | BIPSU | Region VIII | 03/26/2020 14:17:08 | 10/30/2025 17:09:41 | 
| 652 | EMPOWERMENT OF SCHOOL HEADS AND SCHOOL-BASED MANAGEMENT IMPLEMENTATION IN THE PUBLIC SECONDARY SCHOOLSCompleted This study determined the extent of implementation of the School-Based Management (SBM) | -- | 2013 | 2013 | BIPSU | Region VIII | 03/26/2020 14:22:11 | 10/30/2025 17:41:40 | 
| 653 | IMPROVING SCIENCE PERFORMANCE THROUGH THINK-PAIR-SHARE TEACHING APPROACH: A CASE OF SLOW LEARNERSCompleted The study generally aimed to determine the effects of think-pair-share teaching approach on | -- | 2013 | 2013 | BIPSU | Region VIII | 03/26/2020 14:25:28 | 10/31/2025 02:00:19 | 
| 654 | EMPLOYMENT OUTCOMES OF GRADUATES OF AN AGRICULTURAL SCHOOLCompleted The study aimed to determine the profile of the graduates and the factors which are | -- | 2013 | 2013 | BIPSU | Region VIII | 03/26/2020 14:32:58 | 10/31/2025 01:37:20 | 
| 655 | PERFORMANCE AND PROBLEMS ENCOUNTERED BY MARITIME INSTITUTIONS IN EASTERN VISAYASCompleted The study aimed to look into the problems encountered and the performance of the maritime | -- | 2013 | 2013 | BIPSU | Region VIII | 03/26/2020 14:37:25 | 10/30/2025 17:05:00 | 
| 656 | APPLICATION OF PLACKETT-BURMAN SCREENING DESIGN TO ENGHANCE EXOPOLUSACCHARIDE PRODUCTION FROM RHODOTORULA YEAST STRAINSCompleted The genus Rhodotorula have the ability to produce exopolysaccharide (EPS) a promising | -- | 2015 | 2015 | BIPSU | Region VIII | 03/26/2020 14:52:04 | 10/30/2025 23:52:16 | 
| 657 | SUBSTRATE OPTIMIZATION FOR EXOPOLYSACCHARIDE PRODUCTION BY RHODOTORULA MINUTA BIOTECH 2178 USING SIMPLEX-LATTICE DESIGNCompleted Rhodotorula minuta BIOTECH 2178 are known exopolysaccharide (EPS)-producing yeast | -- | 2015 | 2015 | BIPSU | Region VIII | 03/26/2020 15:10:39 | 10/30/2025 17:00:30 | 
| 658 | THE USE OF DESALINATED SEAWATER FROM A SOLAR STILL FAVORS THE GROWTH AND YIELD OF LACTUCA SATIVA L. IN A HYDROPONICS SYSTEMCompleted The study explored the potential of utilizing the desalinated seawater produced by a solar | -- | 2015 | 2015 | BIPSU | Region VIII | 03/26/2020 15:21:25 | 10/30/2025 17:11:11 | 
| 659 | PERSONAL CHARACTERISTICS AND ADVERSITY QUOTIENT OF ACADEMIC ADMINISTRATORS AMONG SELECTED STATE UNIVERSITIES AND COLLEGES IN EASTERN VISAYAS, PHILIPPINESCompleted Given the high degree of accountability and responsibility of academic administrators in | -- | 2012 | 2013 | BIPSU | Region VIII | 03/26/2020 15:40:44 | 10/30/2025 17:00:53 | 
| 660 | CROSS-NATIONAL FRACTAL STATISTICAL ANALYSIS OF HOMICIDECompleted The study aimed to determine the factors or reasons why homicide appears to be more | -- | 2015 | 2015 | BIPSU | Region VIII | 03/26/2020 15:43:51 | 10/30/2025 17:10:13 | 
